Helpful links: Academic Catalog | Class Schedules
Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Statistics Report
Fall 2024 - Spring 2025
Statistics Summary Report
All Schools
School | Courses | Depts | Majors | |||
Allan Hancock Community College | 168 | 41 | 132 | |||
American River College | 250 | 46 | 132 | |||
Antelope Valley College | 161 | 39 | 132 | |||
Bakersfield College | 150 | 38 | 132 | |||
Barstow College | 74 | 27 | 132 | |||
Berkeley City College | 112 | 28 | 132 | |||
Butte College | 168 | 39 | 132 | |||
Cabrillo College | 268 | 47 | 132 | |||
California Polytechnic University, Humboldt | 93 | 24 | 132 | |||
Canada College | 144 | 40 | 132 | |||
Cerritos College | 162 | 36 | 132 | |||
Cerro Coso College | 93 | 29 | 132 | |||
Chabot College | 198 | 41 | 132 | |||
Chaffey College | 164 | 36 | 132 | |||
Citrus Community College | 165 | 32 | 132 | |||
City College of San Francisco | 239 | 46 | 132 | |||
Clovis Community College | 146 | 36 | 132 | |||
Coastline College | 80 | 24 | 132 | |||
College of Alameda | 109 | 30 | 132 | |||
College of Marin | 146 | 36 | 132 | |||
College of San Mateo | 177 | 38 | 132 | |||
College of the Canyons | 188 | 38 | 132 | |||
College of the Desert | 154 | 35 | 132 | |||
College of the Redwoods | 132 | 35 | 132 | |||
College of the Sequoias | 167 | 38 | 132 | |||
College of the Siskiyous | 112 | 32 | 132 | |||
Columbia College | 136 | 33 | 132 | |||
Compton College | 84 | 24 | 132 | |||
Contra Costa College | 156 | 36 | 132 | |||
Copper Mountain College | 82 | 26 | 132 | |||
Cosumnes River College | 209 | 45 | 132 | |||
Crafton Hills College | 166 | 35 | 132 | |||
CSU, Bakersfield | 62 | 19 | 132 | |||
CSU, Channel Islands | 52 | 18 | 132 | |||
CSU, Chico | 90 | 28 | 132 | |||
CSU, Dominguez Hills | 38 | 16 | 132 | |||
CSU, East Bay | 91 | 25 | 132 | |||
CSU, Fresno | 92 | 29 | 132 | |||
CSU, Fullerton | 72 | 26 | 132 | |||
CSU, Long Beach | 86 | 30 | 132 | |||
CSU, Los Angeles | 42 | 18 | 132 | |||
CSU, Monterey Bay | 33 | 9 | 132 | |||
CSU, Northridge | 42 | 14 | 132 | |||
CSU, Pomona | 57 | 19 | 132 | |||
CSU, Sacramento | 102 | 33 | 132 | |||
CSU, San Bernardino | 47 | 18 | 132 | |||
CSU, San Luis Obispo | 21 | 9 | 132 | |||
CSU, San Marcos | 11 | 5 | 132 | |||
CSU, Stanislaus | 58 | 20 | 132 | |||
Cuesta College | 189 | 41 | 132 | |||
Cuyamaca College | 158 | 39 | 132 | |||
Cypress College | 193 | 38 | 132 | |||
DeAnza College | 234 | 45 | 132 | |||
Diablo Valley College | 259 | 47 | 132 | |||
East Los Angeles College | 172 | 36 | 132 | |||
El Camino College | 165 | 34 | 132 | |||
Evergreen Valley College | 196 | 43 | 132 | |||
Feather River College | 80 | 28 | 132 | |||
Folsom Lake College | 165 | 39 | 132 | |||
Foothill College | 201 | 42 | 132 | |||
Fresno City College | 230 | 46 | 132 | |||
Fullerton College | 191 | 35 | 132 | |||
Gavilan College | 209 | 41 | 132 | |||
Glendale Community College | 177 | 38 | 132 | |||
Golden West College | 142 | 35 | 132 | |||
Grossmont College | 176 | 33 | 132 | |||
Hartnell College | 166 | 40 | 132 | |||
Imperial Valley College | 123 | 31 | 132 | |||
Irvine Valley College | 161 | 40 | 132 | |||
Lake Tahoe Community College | 125 | 32 | 132 | |||
Laney College | 167 | 38 | 132 | |||
Las Positas College | 180 | 40 | 132 | |||
Lassen College | 72 | 23 | 132 | |||
Long Beach City College | 190 | 39 | 132 | |||
Los Angeles City College | 157 | 32 | 132 | |||
Los Angeles Harbor College | 129 | 31 | 132 | |||
Los Angeles Mission College | 130 | 30 | 132 | |||
Los Angeles Pierce College | 163 | 33 | 132 | |||
Los Angeles Southwest College | 116 | 30 | 132 | |||
Los Angeles Trade Technical College | 117 | 31 | 132 | |||
Los Angeles Valley College | 141 | 29 | 132 | |||
Los Medanos College | 132 | 37 | 132 | |||
Madera Community College | 135 | 38 | 132 | |||
Mendocino College | 132 | 32 | 132 | |||
Merced College | 153 | 37 | 132 | |||
Merritt College | 110 | 33 | 132 | |||
Miracosta College | 156 | 34 | 132 | |||
Mission College | 189 | 39 | 132 | |||
Modesto Junior College | 185 | 38 | 132 | |||
Monterey Peninsula College | 192 | 43 | 132 | |||
Moorpark College | 188 | 41 | 132 | |||
Moreno Valley College | 118 | 29 | 132 | |||
Mount San Antonio College | 260 | 45 | 132 | |||
Mount San Jacinto College | 142 | 34 | 132 | |||
Napa Valley College | 174 | 38 | 132 | |||
Norco College | 129 | 30 | 132 | |||
Ohlone College | 204 | 41 | 132 | |||
Orange Coast College | 188 | 38 | 132 | |||
Oxnard College | 123 | 31 | 132 | |||
Palo Verde College | 62 | 22 | 132 | |||
Palomar College | 172 | 38 | 132 | |||
Pasadena City College | 205 | 41 | 132 | |||
Porterville College | 113 | 31 | 132 | |||
Reedley College | 149 | 39 | 132 | |||
Rio Hondo College | 112 | 31 | 132 | |||
Riverside City College | 162 | 32 | 132 | |||
Sacramento City College | 201 | 46 | 132 | |||
Saddleback College | 169 | 36 | 132 | |||
San Bernardino Valley College | 193 | 42 | 132 | |||
San Diego City College | 170 | 41 | 132 | |||
San Diego Mesa College | 201 | 39 | 132 | |||
San Diego Miramar College | 122 | 34 | 132 | |||
San Diego State University | 77 | 29 | 132 | |||
San Francisco State University | 123 | 35 | 132 | |||
San Joaquin Delta College | 180 | 39 | 132 | |||
San Jose City College | 230 | 45 | 132 | |||
Santa Ana College | 165 | 39 | 132 | |||
Santa Barbara City College | 243 | 43 | 132 | |||
Santa Monica College | 166 | 40 | 132 | |||
Santa Rosa Junior College | 237 | 43 | 132 | |||
Santiago Canyon College | 137 | 36 | 132 | |||
Shasta College | 160 | 36 | 132 | |||
Sierra College | 210 | 43 | 132 | |||
Skyline College | 167 | 39 | 132 | |||
Solano Community College | 165 | 36 | 132 | |||
Sonoma State University | 45 | 16 | 132 | |||
Southwestern College | 189 | 37 | 132 | |||
Taft College | 97 | 32 | 132 | |||
University of California, Berkeley | 17 | 9 | 132 | |||
University of California, Davis | 38 | 17 | 132 | |||
University of California, Irvine | 5 | 3 | 132 | |||
University of California, Los Angeles | 9 | 3 | 132 | |||
University of California, Merced | 16 | 8 | 132 | |||
University of California, Riverside | 7 | 4 | 132 | |||
University of California, San Diego | 4 | 1 | 132 | |||
University of California, Santa Barbara | 6 | 4 | 132 | |||
University of California, Santa Cruz | 10 | 5 | 132 | |||
Ventura College | 172 | 40 | 132 | |||
Victor Valley College | 106 | 30 | 132 | |||
West Hills College - Coalinga | 105 | 30 | 132 | |||
West Hills College - Lemoore | 100 | 28 | 132 | |||
West Los Angeles College | 107 | 31 | 132 | |||
West Valley College | 226 | 42 | 132 | |||
Woodland Community College | 79 | 25 | 132 | |||
Yuba College | 118 | 30 | 132 | |||
Totals | 19780 | 4653 | 19140 |
(page last modified: 11/21/2024)