Helpful links: Academic Catalog | Class Schedules
Index: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Search Keyword |
SJSU ARTICULATION AGREEMENT
Lower Division Requirements
Fall 2024 - Spring 2025
Course-to-Course Articulation
San José State University -to- Mount San Antonio College
San José State University has established the following course-to-course articulation agreement with Mount San Antonio College.
San José State University | Mount San Antonio College | |
African American Studies | ||
AFAM 002A African Americans and the Development of America's History and Government | POLI 35 African American/Black Politics | |
AFAM 002B African Americans and the Development of America's History and Government | HIST 30 History of the African American 1619-1877 AND HIST 31 History of the African American (HIST 30 & HIST 31 must be completed at same school) | |
AFAM 022 The Humanities in African-American Culture | No Current Equivalent | |
AFAM 040 African Origins | HIST 35 History of Africa | |
Anthropology | ||
ANTH 011 Cultural Anthropology | ANTH 5 Cultural Anthropology OR ANTH 5H Cultural Anthropology - Honors | |
ANTH 012 Introduction to Human Evolution | ANTH 1 Biological Anthropology OR ANTH 1H Biological Anthropology - Honors | |
ANTH 013 Archaeology | ANTH 4 Archaeology | |
ANTH 025 Human Lifecourse in Context | No Current Equivalent | |
Art and Art History | ||
ART 012 Two-Dimensional Design and Color Concepts | ARTD 20 Design: Two-Dimensional | |
ART 013 Three-Dimensional Design Concepts | ARTS 22 Design: Three-Dimensional | |
ART 014 Color | ID 20 Color and Design Theory I OR ARTD 21 Design: Color and Composition | |
ART 024 Drawing I | ARTD 15A Drawing: Beginning | |
ART 025 Expressive Drawing | ARTD 15B Drawing: Intermediate | |
ART 026 Drawing II | ARTD 16 Drawing: Perspective | |
ART 039 Multicultural Arts for Children | No Current Equivalent | |
ART 046 Introduction to Ceramics | ARTS 30A Ceramics: Beginning I | |
ART 047 Introduction to Metalsmithing | No Current Equivalent | |
ART 061 Beginning Painting | ARTD 25A Beginning Painting I | |
ART 068 Beginning Sculpture: Object & Concept | ARTS 40A Sculpture: Beginning | |
ART 074 Introduction to Digital Media | ARTC 100 Fundamentals of Graphic Design | |
ART 075 Introduction to Digital Video Art | No Current Equivalent | |
ARTH 011 Modern Art History | AHIS 6 History of Modern Art OR AHIS 6H History of Modern Art - Honors | |
ARTH 070A Art History, Prehistoric to Medieval | AHIS 4 History of Western Art: Prehistoric through Gothic OR AHIS 4H History of Western Art: Prehistoric through Gothic - Honors | |
ARTH 070B Art History, Renaissance to Modern | AHIS 5 History of Western Art: Renaissance through Modern OR AHIS 5H History of Western Art: Renaissance through Modern - Honors | |
ARTH 070C Arts of Asia | AHIS 9 History of Asian Art and Architecture | |
ARTH 072 Design in Society | No Current Equivalent | |
PHOT 040 Beginning Photography | PHOT 10 Basic Digital and Film Photography | |
Aviation | ||
AVIA 001 Introduction to the Aviation Industry | No Current Equivalent | |
AVIA 002 Private Pilot Ground | AERO 100 Primary Pilot Ground School | |
AVIA 031 Aircraft Theory and Design | No Current Equivalent | |
AVIA 042 Aircraft Systems | AIRM 66A Aircraft Airframe Maintenance Structures | |
AVIA 043 Propulsion Theory | AIRM 65A Aircraft Powerplant Theory | |
AVIA 062 Instrument Pilot Ground | No Current Equivalent | |
AVIA 068 Avionics and Airborne Communication | No Current Equivalent | |
AVIA 073 Air Traffic Control | No Current Equivalent | |
AVIA 091 Aircraft Turbine Engines | No Current Equivalent | |
Biological Sciences | ||
BIOL 010 The Living World | BIOL 1 General Biology | |
BIOL 020 Ecological Biology | No Current Equivalent | |
BIOL 021 Human Biology | No Current Equivalent | |
BIOL 030 Principles of Biology I | BIOL 2 Plant and Animal Biology AND BIOL 4 Biology for Majors AND BIOL 8 Cell and Molecular Biology OR BIOL 2 Plant and Animal Biology AND BIOL 4H Biology for Majors: Honors AND BIOL 8 Cell and Molecular Biology (Complete one course sequence at same school) | |
BIOL 031 Principles of Biology II | BIOL 2 Plant and Animal Biology AND BIOL 4 Biology for Majors AND BIOL 8 Cell and Molecular Biology OR BIOL 2 Plant and Animal Biology AND BIOL 4H Biology for Majors: Honors AND BIOL 8 Cell and Molecular Biology (Complete one course sequence at same school) | |
BIOL 055 Biostatistics | MATH 110 Elementary Statistics OR MATH 110H Elementary Statistics: Honors | |
BIOL 065 Human Anatomy | No Current Equivalent | |
BIOL 065O Human Anatomy | ANAT 35 Human Anatomy OR ANAT 10A Intro Human Anatomy | |
BIOL 066 Human Physiology | ANAT 36 Human Physiology OR ANAT 10B Intro Human Physiology | |
MICR 020 General Bacteriology | MICR 1 Principles of Microbiology | |
Business | ||
BUS1 020 Financial Accounting | BUSA 7 Principles of Accounting - Financial | |
BUS1 020N Survey of Accounting | No Current Equivalent | |
BUS1 021 Managerial Accounting | BUSA 8 Principles of Accounting - Managerial | |
BUS2 090 Business Statistics | BUSC 17 Applied Business Statistics OR MATH 110 Elementary Statistics OR MATH 110H Elementary Statistics: Honors | |
BUS3 010 Discovering Business | No Current Equivalent | |
BUS3 080 Legal Environment of Business | BUSL 18 Business Law | |
BUS4 091L Computer Tools for Business | CISB 11 Computer Information Systems | |
BUS4 092 Introduction to Business Programming | CISP 11 Programming in Visual Basic OR CISP 21 Programming in Java OR CISP 31 Programming in C++ OR CISP 41 Programming in C# | |
Chemistry | ||
CHEM 001A General Chemistry | CHEM 50 General Chemistry I OR CHEM 50H General Chemistry I - Honors | |
CHEM 001B General Chemistry | CHEM 51 General Chemistry II OR CHEM 51H General Chemistry II - Honors | |
CHEM 008 Organic Chemistry | CHEM 80 Organic Chemistry I AND CHEM 81 Organic Chemistry II (CHEM 80 & CHEM 81 must be completed at same school) | |
CHEM 009 Organic Chemistry Lab | CHEM 80 Organic Chemistry I AND CHEM 81 Organic Chemistry II (CHEM 80 & CHEM 81 must be completed at same school) | |
CHEM 030A Introductory Chemistry | CHEM 10 Chemistry for Allied Health Majors OR CHEM 40 Introduction to General Chemistry | |
CHEM 030B Introductory Chemistry | CHEM 20 Introductory Organic and Biochemistry | |
CHEM 55 and 55L Quantitative Analysis and Lab sequence | No Current Equivalent | |
CHEM 112A, 112B and 113A Organic Chemistry & Lab | CHEM 80 Organic Chemistry I AND CHEM 81 Organic Chemistry II CONTENT CREDIT ONLY (CHEM 80 & CHEM 81 must be completed at same school) | |
Chemistry for Nursing Equivalent Transfer Course | No Current Equivalent | |
Chicano and Chicana Studies | ||
CCS 001 Introduction to Chicana and Chicano Studies | No Current Equivalent | |
CCS 025 The Changing Majority: Power and Ethnicity in America | SOC 20 Introduction to Race and Ethnicity OR SOC 20H Introduction to Race and Ethnicity - Honors | |
Communication Studies | ||
COMM 010 Communication and Human Relationships | No Current Equivalent | |
COMM 020 Public Speaking | SPCH 1A Public Speaking OR SPCH 1AH Public Speaking - Honors | |
COMM 040 Argumentation and Advocacy | SPCH 20 Argumentation and Debate OR SPCH 20H Argumentation and Debate - Honors | |
COMM 041 Critical Decision Making | No Current Equivalent | |
COMM 045 Media and Culture | No Current Equivalent | |
COMM 074 Fundamentals of Intercultural Communication | No Current Equivalent | |
Comparative Religious Studies | ||
RELS 070 Gods, Guns, Gurus, Grails-World Religion | No Current Equivalent | |
RELS 090 Bible History and Literature | No Current Equivalent | |
RELS 099 Death, Dying and Religions | No Current Equivalent | |
Computer Science | ||
CS 022A Python for Everyone | No Current Equivalent | |
CS 022B Python Programming for Data Analysis | No Current Equivalent | |
CS 046A Introduction to Programming | CSCI 145 Java Language and Object Oriented Programming | |
CS 046B Introduction to Data Structures | No Current Equivalent | |
CS 047 Introduction to Computer Systems | No Current Equivalent | |
CS 049C Programming in C | CISP 41 Programming in C# | |
CS 049J Programming in Java | No Current Equivalent | |
Design | ||
ANI 010 Light and Optics | No Current Equivalent | |
ANI 011 Illustration Fundamentals I | ARTD 15A Drawing: Beginning | |
ANI 013 Drawing for Animation/Illustration I | ANIM 101A Drawing - Gesture and Figure OR ARTD 17A Drawing: Life OR ARTD 17B Drawing: Life-Intermediate | |
ANI 021 Color Principles for Screen Arts | No Current Equivalent | |
ANI 031 2D Animation I | ANIM 108 Principles of Animation | |
ANI 041 Introduction to 3D Modeling | No Current Equivalent | |
ANI 061 Introduction to 3D Animation | No Current Equivalent | |
ANI 071 Visual Principles | No Current Equivalent | |
DSGD 063 Fundamental Graphic Visualization | ARTD 20 Design: Two-Dimensional | |
DSGD 083 Digital Applications: Basics | No Current Equivalent | |
DSGD 099 Introduction to Typography | No Current Equivalent | |
DSIT 005 Introduction of Interior Design and Architecture | ID 10 Introduction to Interior Design | |
DSIT 010 Sketching, Drawing + Modeling | ARCH 141 Design Drawing and Communication OR ID 22 Design Drawing for Interior Design | |
DSIT 029 Design Process | ARCH 102 Design II - Architectural Design | |
DSIT 033 Architectural Presentation | ARCH 221 Architectural Rendering and Illustration OR ARCH 141 Design Drawing and Communication | |
DSIT 034 Interior Architecture Foundation Studio | ID 26 Space Planning for Interior Design II AND ARCH 221 Architectural Rendering and Illustration (ID 26 & ARCH 221 must be completed at same school) | |
DSIT 083 Visual Communication I | ARCH 121 CADD and Digital Design Media Level I OR ID 23 Computer Aided Drawing for Interior Design I | |
Economics | ||
ECON 001A Principles of Economics: Macroeconomics | BUSC 1A Principles of Economics - Macroeconomics OR BUSC 1AH Principles of Economics - Macroeconomics - Honors | |
ECON 001B Principles of Economics: Microeconomics | BUSC 1B Principles of Economics - Microeconomics OR BUSC 1BH Principles of Economics - Microeconomics - Honors | |
ECON 003 Economic Statistics | MATH 110 Elementary Statistics OR MATH 110H Elementary Statistics: Honors | |
Education | ||
CHAD 060 Child Development | CHLD 11 Child and Adolescent Development | |
CHAD 070 Lifespan Development in the 21st Century | CHLD 10 Child Growth and Lifespan Development OR CHLD 10H Child Growth and Lifespan Development - Honors OR PSYC 14 Developmental Psychology OR PSYC 14H Developmental Psychology - Honors | |
CHAD 080 Quantitative Analysis in Developmental Science | No Current Equivalent | |
EDSE 014A American Sign Language I | SIGN 101 American Sign Language 1 OR SIGN 101H American Sign Language 1 - Honors | |
EDSE 014B American Sign Language II | SIGN 102 American Sign Language 2 | |
Engineering | ||
AE 020 Computer-Aided Design for Aerospace Engineers | ENGR 24 Engineering Graphics | |
AE 030 Computer Programming for Aerospace Engineers | ENGR 7 Programming Applications for Engineers | |
CE 008 Plane Surveying | SURV 1A Surveying | |
CE 020 Engineering Graphics, CAD and Programming | ENGR 24 Engineering Graphics AND CSCI 110 Fundamentals of Computer Science (ENGR 24 & CSCI 110 must be completed at same school) | |
CE 095 Theory and Application of Statics | ENGR 40 Statics | |
CE 099 Introductory Statics | ENGR 40 Statics | |
CMPE 030 Programming Concepts and Methodology | CSCI 110 Fundamentals of Computer Science OR CSCI 140 C++ Language and Object Development OR ENGR 6 Introduction to Engineering Programming Concepts and Methodologies | |
CMPE 050 Object-Oriented Concepts and Methodology | CSCI 240 Data Structures and Algorithms | |
EE 030 Introduction to Programming Micro-Controllers for Electrical Engineering | ENGR 6 Introduction to Engineering Programming Concepts and Methodologies OR CSCI 110 Fundamentals of Computer Science OR CSCI 140 C++ Language and Object Development OR CSCI 240 Data Structures and Algorithms | |
EE 097 Introductory Electrical Engineering Laboratory | ENGR 44 Electrical Engineering ENGR 44 clears both EE 97 and EE 98 at SJSU | |
EE 098 Introduction to Circuit Analysis | ENGR 44 Electrical Engineering ENGR 44 clears both EE 97 and EE 98 at SJSU | |
ENGR 010 Introduction to Engineering | ENGR 1 Introduction to Engineering (No GE Credit given) | |
MATE 025 Introduction to Materials | ENGR 8 Properties of Materials | |
ME 020 Design and Graphics | ENGR 24 Engineering Graphics | |
ME 030 Computer Applications | ENGR 7 Programming Applications for Engineers OR ENGR 6 Introduction to Engineering Programming Concepts and Methodologies | |
ME 041 Machine Shop Safety | No Current Equivalent | |
English and Comparative Literature | ||
ENGL 001A First Year Writing | ENGL 1A Freshman Composition OR ENGL 1AH Freshman Composition - Honors | |
ENGL 001B Argument and Analysis | No Current Equivalent | |
ENGL 002 Critical Thinking and Writing | ENGL 1C Critical Thinking and Writing OR ENGL 1CH Critical Thinking and Writing - Honors OR PHIL 9 Critical Thinking and Writing OR PHIL 9H Critical Thinking and Writing - Honors | |
ENGL 010 Great Works of Literature | ENGL 1B English - Introduction to Literary Types OR ENGL 1BH English - Introduction to Literary Types Honors | |
ENGL 022 Fantasy and Science Fiction | No Current Equivalent | |
ENGL 040 Contemporary World Fiction | No Current Equivalent | |
ENGL 050 Beginnings to the "American" Experiment | LIT 6A Survey of English Literature | |
ENGL 060 Literatures of the Atlantic World, 1680-1860 | LIT 1 Early American Literature AND LIT 6B Survey of English Literature (LIT 1 & LIT 6B must be completed at same school) | |
ENGL 070 Emerging Modernisms and Beyond | LIT 2 Modern American Literature | |
ENGL 071 Creative Writing | ENGL 8A Creative Writing - Fiction OR ENGL 8B Creative Writing - Poetry | |
ENGL 078 Introduction to Shakespeare's Drama | No Current Equivalent | |
Environmental Studies | ||
ENVS 001 Introduction to Environmental Issues | BIOL 6 Humans and the Environment | |
ENVS 010 Life on a Changing Planet | No Current Equivalent | |
Film and Theatre | ||
RTVF 010 The Art of Film | R-TV 14 Media Aesthetics | |
RTVF 020 Introduction to Audio for Film & Television | No Current Equivalent | |
RTVF 030 Introduction to Film & Television Production | R-TV 19A Beginning Video Production | |
RTVF 031 Film and Television Aesthetics | R-TV 14 Media Aesthetics | |
RTVF 080 Introduction to Media | R-TV 1 Introduction to Electronic Media | |
RTVF 082 Introduction to Film History | R-TV 24 American Film History OR R-TV 25 World Cinema | |
TA 005 Acting | THTR 11 Principles of Acting I | |
TA 010 Theatre Appreciation | THTR 9 Introduction to Theater Arts | |
TA 011 Script Analysis | THTR 20 Intro to Script Analysis for the Theater OR ETHS 20 Introduction to Script Analysis for the Theater | |
TA 017 Intermediate Acting | THTR 12 Principles of Acting II | |
TA 048 Voice & Movement for the Actor | No Current Equivalent | |
TA 051A Scenery and Props for the Performing Arts | THTR 14 Stagecraft | |
TA 051B Costume for the Performing Arts | THTR 19 Theatrical Costuming | |
TA 051C Lighting & Sound for the Performing Arts | THTR 14 Stagecraft | |
TA 064 Make-up for Performing Arts | THTR 16 Theatrical Make-Up | |
Geography | ||
GEOG 001 Physical Geography | GEOG 1 Physical Geography OR GEOG 1H Physical Geography - Honors | |
GEOG 010 Cultural Geography | GEOG 2 Human Geography OR GEOG 2H Human Geography - Honors | |
GEOG 012 World Regional Geography | GEOG 5 World Regional Geography | |
Geology | ||
GEOL 001 General Geology | GEOL 1 Physical Geology | |
GEOL 002 Geology for Engineers | No Current Equivalent | |
GEOL 003 Planet Earth | GEOL 8 Earth Science OR GEOL 8H Earth Science - Honors | |
GEOL 004L Earth Systems Lab | GEOL 8L Earth Science Laboratory | |
GEOL 007 Earth, Time and Life | GEOL 2 Historical Geology | |
GEOL 028 Geology Outdoors | GEOL 24 Geologic Field Studies: Central California | |
Global Studies | ||
GLST 001A Introduction to Global Studies | No Current Equivalent | |
History | ||
HIST 001A World History to 1500 | HIST 3 World History: Prehistoric to Early Modern OR HIST 3H World History: Prehistoric to Early Modern - Honors | |
HIST 001B World History from 1500 | HIST 4 World History: Early Modern to the Present OR HIST 4H World History: Early Modern to the Present - Honors | |
HIST 010A Western Civilization | No Current Equivalent | |
HIST 010B Western Civilization | No Current Equivalent | |
HIST 020A History of the American People | HIST 7 History of the United States to 1877 OR HIST 7H History of the United States to 1877 - Honors | |
HIST 020B History of the American People | HIST 8 History of the United States from 1865 OR HIST 8H History of the United States from 1865 - Honors | |
Hospitality Management | ||
HSPM 001 Travel to Learn, Learn to Travel | HRM 51 Introduction to Hospitality | |
HSPM 011 Restaurant Entrepreneurship | No Current Equivalent | |
HSPM 012 Data Analytics in Restaurant Operations | HRM 57 Hospitality Cost Control | |
HSPM 020 Sanitation and Environmental Issues in the Hospitality Industry | HRM 52 Food Safety and Sanitation | |
Hospitality Major Elective/s Equivalent Transfer Course/s | No Current Equivalent | |
Journalism and Mass Communications | ||
ADV 091 Introduction to Advertising | BUSS 33 Advertising and Promotion OR FASH 63 Fashion Promotion | |
JOUR 061 Writing for Print, Electronic and Online Media | JOUR 101 Beginning Writing and Reporting for the Mass Media | |
JOUR 095 Beginning Digital News Photography | No Current Equivalent | |
MCOM 063 New Media | JOUR 106 Online Media Laboratory | |
MCOM 070 Visual Communication for Modern Media | No Current Equivalent | |
MCOM 072 Mass Communication and Society | JOUR 100 Introduction to Mass Communications | |
PR 099 Introduction to Public Relations | JOUR 108 Introduction to Public Relations | |
Justice Studies | ||
FS 011 Survey of Forensic Science | ADJU 50 Introduction to Forensics for Criminal Justice | |
JS 010 Introduction to Justice Studies | ADJU 1 The Administration of Justice System | |
JS 012 Introduction to Legal Studies | No Current Equivalent | |
JS 015 Introductory Statistics in Justice Studies | MATH 110 Elementary Statistics OR MATH 110H Elementary Statistics: Honors | |
Kinesiology | ||
KIN 001 Adapted Physical Activities | No Current Equivalent | |
KIN 002A Beginning Swimming | KINA 8A Swimming - Beginning | |
KIN 002B Intermediate Swimming | KINA 8B Swimming - Intermediate | |
KIN 002C Advanced Swimming | KINA 8C Swimming - Advanced | |
KIN 003 Water Polo | KINA 14 Water Polo | |
KIN 008 Skin and SCUBA Diving | No Current Equivalent | |
KIN 009A Beginning Sailing | No Current Equivalent | |
KIN 011A Beginning Rowing | No Current Equivalent | |
KIN 014A Beginning Volleyball | KINS 24A Volleyball - Beginning | |
KIN 014B Intermediate Volleyball | KINS 24B Volleyball - Intermediate | |
KIN 014C Advanced Volleyball | KINS 24C Volleyball - Advanced | |
KIN 015A Beginning Basketball | KINS 2A Basketball Beginning | |
KIN 015B Intermediate Basketball | KINS 2B Basketball Intermediate | |
KIN 019A Beginning Soccer | KINS 10A Beginning Soccer | |
KIN 019B Intermediate Soccer | KINS 10B Soccer Intermediate | |
KIN 020A Beginning Badminton | KINI 4A Badminton - Beginning | |
KIN 020B Intermediate Badminton | KINI 4B Badminton - Intermediate | |
KIN 020C Advanced Badminton | KINI 4C Badminton - Advanced | |
KIN 021A Beginning Tennis | KINI 40A Tennis - Beginning | |
KIN 021B Intermediate Tennis | KINI 40B Tennis - Intermediate | |
KIN 023A Beginning Archery | No Current Equivalent | |
KIN 023B Intermediate Archery | No Current Equivalent | |
KIN 024A Beginning Bowling | No Current Equivalent | |
KIN 024B Intermediate Bowling | No Current Equivalent | |
KIN 025A Beginning Golf | KINI 18A Golf - Beginning | |
KIN 025B Intermediate Golf | KINI 18B Golf - Intermediate | |
KIN 027A Beginning Table Tennis | No Current Equivalent | |
KIN 027B Intermediate Table Tennis | No Current Equivalent | |
KIN 028A Beginning Gymnastics | No Current Equivalent | |
KIN 029 Cardio Kickboxing | KINI 33A Kickboxing Beginning | |
KIN 030 Pilates | No Current Equivalent | |
KIN 031 Body Sculpting | No Current Equivalent | |
KIN 032 Aerobics | KINF 38A Aerobics - Beginning | |
KIN 034 Step Training | No Current Equivalent | |
KIN 035A Beginning Weight Training | KINF 10A Weight Training - Beginning | |
KIN 035B Intermediate Weight Training | KINF 10B Weight Training - Intermediate | |
KIN 037 Fitness Walking | No Current Equivalent | |
KIN 038 Beginning Jogging | No Current Equivalent | |
KIN 040A Topics in Modern Dance I | No Current Equivalent | |
KIN 041A Topics in Ballet I | No Current Equivalent | |
KIN 042A Topics in Jazz Dance I | No Current Equivalent | |
KIN 045A Beginning Lindy Hop and Night Club Swing | No Current Equivalent | |
KIN 046A Beginning Social Dance | No Current Equivalent | |
KIN 047A Beginning West Coast Swing | No Current Equivalent | |
KIN 048A Beginning Latin Dance | No Current Equivalent | |
KIN 049A Topics in Tap Dance I | No Current Equivalent | |
KIN 050 Tai Chi (Non-Combative) | KINI 37A Tai Chi Chuan - Beginning | |
KIN 051A Beginning Aikido | No Current Equivalent | |
KIN 051B Intermediate Aikido | No Current Equivalent | |
KIN 052A Beginning Judo | No Current Equivalent | |
KIN 052B Intermediate Judo | No Current Equivalent | |
KIN 052C Competitive Judo | No Current Equivalent | |
KIN 053A Beginning Karate | No Current Equivalent | |
KIN 053B Intermediate Karate | No Current Equivalent | |
KIN 054A Beginning Tae Kwon Do | No Current Equivalent | |
KIN 055A Beginning Self-Defense | KINI 29 Self Defense and Martial Arts | |
KIN 061A Beginning Hatha Yoga | KINI 50A Yoga | |
KIN 061B Intermediate Hatha Yoga | KINI 50B Yoga - Intermediate | |
KIN 063A Beginning Hiking and Backpacking | No Current Equivalent | |
KIN 069 Stress Management: A Multidisciplinary Perspective | No Current Equivalent | |
KIN 070 Introduction to Kinesiology | KIN 17 Introduction to Kinesiology | |
Linguistics and Language Development | ||
LING 020 Nature of Language | No Current Equivalent | |
Mathematics | ||
MATH 012 Number Systems | No Current Equivalent | |
MATH 018A College Algebra | MATH 130 College Algebra OR MATH 160 Precalculus Mathematics | |
MATH 018B Trigonometry | No Current Equivalent | |
MATH 019 Precalculus | MATH 160 Precalculus Mathematics | |
MATH 030 Calculus I | MATH 180 Calculus and Analytic Geometry I | |
MATH 031 Calculus II | MATH 181 Calculus and Analytic Geometry II | |
MATH 032 Calculus III | MATH 280 Calculus and Analytic Geometry III | |
MATH 033A Ordinary Differential Equations for SCI & ENGR | MATH 285 Linear Algebra and Differential Equations | |
MATH 033LA Differential Equations and Linear Algebra | MATH 285 Linear Algebra and Differential Equations OR MATH 260 Linear Algebra AND MATH 290 Differential Equations OR ENGR 285 Differential Equations and Linear Algebra for Engineers (MATH 260 & MATH 290 must be completed at same school) | |
MATH 039 Linear Algebra I | MATH 285 Linear Algebra and Differential Equations | |
MATH 042 Discrete Mathematics | CSCI 190 Discrete Mathematics Applied to Computer Science | |
MATH 050 Scientific Computing I | No Current Equivalent | |
MATH 070 Mathematics for Business | MATH 120 Finite Mathematics | |
MATH 071 Calculus for Business and Aviation | MATH 140 Calculus for Business | |
Meteorology | ||
METR 010 Weather and Climate | No Current Equivalent | |
METR 012 Global Warming: Science and Solutions | No Current Equivalent | |
METR 050 Scientific Computing I | No Current Equivalent | |
METR 051 Scientific Computing II | No Current Equivalent | |
METR 061 Meteorology and Climate Science II | No Current Equivalent | |
Music and Dance | ||
DANC 010 Dance Appreciation | DN-T 20 History and Appreciation of Dance | |
DANC 040A Topics in Modern Dance I | DNCE 12A Modern I | |
DANC 042A Topics in Jazz Dance I | DNCE 14A Jazz I | |
DANC 043 Dance Improvisation | DNCE 33 Improvisation | |
DANC 048A Beginning Latin Dance | No Current Equivalent | |
DANC 049A Topics in Tap Dance I | DNCE 18A Tap I | |
DANC 051A Dance Production | DNCE 24 Dance Production | |
DANC 051B Topics in Dance Crewing | No Current Equivalent | |
DANC 053 World Dance | No Current Equivalent | |
DANC 054 Topics in Dance Technique II | DNCE 12B Modern II OR DNCE 2B Ballet II OR DNCE 14B Jazz II (must complete 3 units from at least 2 areas of dance) | |
DANC 075 Rhythm and Dynamics in Dance | No Current Equivalent | |
MUSC 001A Music Theory IA | MUS 110A Music Fundamentals for Musicians Subject to Completion of Theory Placement Exam | |
MUSC 001B Musicianship IB | No Current Equivalent | |
MUSC 002A Music Theory IIA | MUS 120 Music Theory I Subject to Completion of Theory Placement Exam | |
MUSC 002B Musicianship IIB | MUS 125 Musicianship I Subject to Completion of Theory Placement Exam | |
MUSC 003A Music Theory IIIA | MUS 130 Music Theory II AND MUS 140 Music Theory III Subject to Completion of Theory Placement Exam (Must complete sequence at same school) | |
MUSC 003B Musicianship IIIB | MUS 135 Musicianship II Subject to Completion of Theory Placement Exam | |
MUSC 004A Music Theory IVA | No Current Equivalent | |
MUSC 004B Musicianship IVB | MUS 145 Musicianship III Subject to Completion of Theory Placement Exam | |
MUSC 006 Jazz Theory | No Current Equivalent | |
MUSC 009 Music Fundamentals | MUS 110 Music Fundamentals | |
MUSC 010A Music Appreciation | MUS 100 Introduction to Western Classical Music OR MUS 100H Introduction to Western Classical Music - Honors | |
MUSC 010B Introduction to Music | No Current Equivalent | |
MUSC 012 Medieval and Renaissance Music | MUS 105 Western Music History I: Antiquity to 1750 OR MUS 106 Western Music History II: 1750 to Present | |
MUSC 013 Music Technology | No Current Equivalent | |
MUSC 019 Music in World Cultures | MUS 14A World Music | |
MUSC 025A Piano Proficiency I | MUS 17B Intermediate Piano | |
MUSC 025B Piano Proficiency II | MUS 18 Advanced Piano | |
MUSC 025C Piano Proficiency III | MUS 18 Advanced Piano Subject to Keyboard Placement Exam | |
MUSC 026A Voice Fundamentals | MUS 20A Elementary Voice | |
MUSC 027A Fundamentals of Jazz Keyboard I | No Current Equivalent | |
MUSC 027B Fundamentals of Jazz Keyboard II | No Current Equivalent | |
MUSC 028 Guitar Fundamentals | MUS 23A Elementary Guitar | |
MUSC 030 Piano | MUS 160 Individual Instruction MUS 16 will be used in lieu of MUSC 030 or 031 or 032 or 033 or 034. | |
MUSC 033 Voice | MUS 160 Individual Instruction MUS 16 will be used in lieu of MUSC 030 or 031 or 033 or 034. | |
MUSC 034 Strings | MUS 160 Individual Instruction MUS 16 will be used in lieu of MUSC 030 or 031 or 033 or 034. | |
MUSC 035 Woodwinds | No Current Equivalent | |
MUSC 036 Brass | No Current Equivalent | |
MUSC 037 Percussion | No Current Equivalent | |
MUSC 039A Jazz: Improvisation, Composition or Arranging 1 | No Current Equivalent | |
MUSC 040A Jazz Improvisation - I | No Current Equivalent | |
MUSC 050A ENS: Concert Choir | No Current Equivalent | |
MUSC 051 ENS: University Chorales | No Current Equivalent | |
MUSC 052 ENS: Opera Theater | No Current Equivalent | |
MUSC 053 ENS: University Symphony Orchestra | No Current Equivalent | |
MUSC 054 ENS: Symphonic Band | MUS 49 Wind Ensemble | |
MUSC 055 ENS: Wind Ensemble | No Current Equivalent | |
MUSC 057 ENS: Jazz Orchestra | No Current Equivalent | |
MUSC 059 ENS: Afro-Latin Jazz Ensemble | No Current Equivalent | |
MUSC 060A ENS: Choraliers | MUS 45 Chamber Singers | |
MUSC 060C ENS: Chamber Music | No Current Equivalent | |
MUSC 060D ENS: Collegium Musicum | No Current Equivalent | |
MUSC 060E ENS: Jazz Singers | No Current Equivalent | |
MUSC 060F ENS: Small Jazz Ensembles | No Current Equivalent | |
MUSC 060H ENS: Percussion Ensemble | No Current Equivalent | |
MUSC 060I ENS: Jazz Ensemble | No Current Equivalent | |
MUSC 060J ENS: String Ensemble | MUS 27 Chamber Music | |
MUSC 060K ENS: Brass Ensemble | No Current Equivalent | |
MUSC 060L ENS: Woodwind Ensemble | MUS 27 Chamber Music | |
MUSC 060M ENS: Saxophone Ensemble | MUS 27 Chamber Music | |
Nutrition and Food Science | ||
NUFS 008 Nutrition for the Health Professions | NF 25 Introduction to Nutrition Science OR NF 25H Introduction to Nutrition Science - Honors | |
NUFS 009 Introduction to Human Nutrition | NF 10 Nutrition for Health and Wellness | |
NUFS 012 Cost Control in Hospitality | HRM 57 Hospitality Cost Control | |
NUFS 020 Sanitation and Environmental Issues in the Hospitality Industry | HRM 52 Food Safety and Sanitation | |
NUFS 021 Culinary Principles and Practice | NF 20 Principles of Food with Laboratory | |
NUFS 022 Catering and Beverage Management | No Current Equivalent | |
NUFS 025 Internship in Foodservice Management | HRM 91 Hospitality Work Experience | |
Philosophy | ||
PHIL 009 Mathematics and Logic for General Education | MATH 100 Survey of College Mathematics | |
PHIL 010 Introduction to Philosophy | PHIL 5 Introduction to Philosophy OR PHIL 5H Introduction to Philosophy - Honors | |
